![]() |
2008 New Jersey
State Trap Teams |
|||
|
|
First Men's Team
|
|||
|
Kay Ohye
|
.9699 | |||
|
Robert W. Malmstedt
|
.9632 | |||
| Kenneth J. Mlynarz | .9367 | |||
| George B. Wright | .9343 | |||
| Kenneth S. Simpson | .9208 | |||
|
Second Men's Team
|
||||
| James Steinhard | .9206 | |||
| Mark T. Wade | .9203 | |||
| Kenneth C. Schaal | .9179 | |||
| Kenny R. Estes | .9177 | |||
| Michael Van Note | .9152 | |||
|
Veterans Team
|
||||
| Frank Seibert | .9078 | |||
| Lawrence R. Russo | .9076 | |||
| Robert F. Mlynarz | .9066 | |||
| Edward S. Yanchok | .9009 | |||
| John Longo | .8953 | |||
|
Ladies Team
|
||||
| Deborah Ohye-Neilson | .9548 | |||
| Patricia A. Norwitz | .9070 | |||
|
Junior Team
|
||||
| John P. Mallon | .9092 | |||
| Dominic J. Cerrato | .8947 | |||
| Chad T. Anthony | .8930 | |||
| Charles E. Bennett, Jr. | .8898 | |||
| Most Targets Shot 2007 | ||||
| Kay Ohye | 24,150 | |||
| To qualify for the State Teams, all shooters must participate in the 16-yeard, handicap, and doubles championships at that year's State Shoot (Saturday and Sunday). For the Men's and Veteran's Teams, theya re also required to shoot a minimum of 2500 16-yard targets, 1500 handicap targets and 1000 doubles during the preceding ATA year; and for the Ladies State Team 2000 16-yard targets, 1000 handicap targets and 50 doubles. Junion State Team 16-yard targets, 500 handicap targets, and 500 doubles. | ||||
![]() |
[ Home ] [ About NJSTA ] [ General Information] [ News ]
[ Member Clubs ] [ Zone Championships ] [ State Shoots ] [ State Teams] [ State Champs ] [ Hall of Fame ] [ Links ] ©2004-10 NJ State Trapshooting Association info@njsta.com |
website
by
webmaven |
||